81 Used Vehicles For Sale in Goulburn, NSW
Refine Your Search
-
Just Arrived
-
Low Kilometers
~$105
Cost to fill at $1.50/L
~760km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.2L / 100km |
| Transmission | Automatic |
| Odometer | 4,400 kms |
Used Vehicle
$133,888
Low Kilometers
~$89
Cost to fill at $1.50/L
~737km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8L / 100km |
| Transmission | Automatic |
| Odometer | 4,814 kms |
Used Vehicle
$119,888
Low Kilometers
~$89
Cost to fill at $1.50/L
~572km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 10.3L / 100km |
| Transmission | Automatic |
| Odometer | 5,015 kms |
Used Vehicle
P.O.A
Price on Application
Low Kilometers
~$89
Cost to fill at $1.50/L
~578km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 10.2L / 100km |
| Transmission | Automatic |
| Odometer | 16,471 kms |
Used Vehicle
$163,888
--
--
| Fuel Type | Diesel |
| Fuel Efficiency | 6.7L / 100km |
| Transmission | Automatic |
| Odometer | 85,186 kms |
Used Vehicle
$19,888
--
--
| Fuel Type | -- |
| Fuel Efficiency | -- |
| Transmission | -- |
| Odometer | 19 kms |
Used Vehicle
$79,888
High Towing Capacity
~$120
Cost to fill at $1.50/L
~941km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.5L / 100km |
| Transmission | Automatic |
| Odometer | 25,995 kms |
Used Vehicle
$79,990
~$120
Cost to fill at $1.50/L
~941km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.5L / 100km |
| Transmission | Automatic |
| Odometer | 224,100 kms |
Used Vehicle
$23,990
High Towing Capacity
~$120
Cost to fill at $1.50/L
~941km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.5L / 100km |
| Transmission | Automatic |
| Odometer | 23,500 kms |
Used Vehicle
$79,990
High Towing Capacity
~$120
Cost to fill at $1.50/L
~952km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 94,095 kms |
Used Vehicle
$61,888
High Towing Capacity
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.9L / 100km |
| Transmission | Manual |
| Odometer | 155,686 kms |
Used Vehicle
$24,990
High Towing Capacity
~$120
Cost to fill at $1.50/L
~919km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.7L / 100km |
| Transmission | Automatic |
| Odometer | 52 kms |
Used Vehicle
$68,888
High Towing Capacity
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.9L / 100km |
| Transmission | Automatic |
| Odometer | 301,149 kms |
Used Vehicle
$35,888
High Towing Capacity
~$120
Cost to fill at $1.50/L
~952km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 30 kms |
Used Vehicle
$69,888
-
Long Range
-
High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,081km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 100,327 kms |
Used Vehicle
$53,888
--
--
| Fuel Type | -- |
| Fuel Efficiency | -- |
| Transmission | -- |
| Odometer | 21 kms |
Used Vehicle
$84,888
--
--
| Fuel Type | -- |
| Fuel Efficiency | -- |
| Transmission | -- |
| Odometer | 16 kms |
Used Vehicle
$69,888
-
Just Arrived
-
Long Range
-
High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.6L / 100km |
| Transmission | Automatic |
| Odometer | 92,660 kms |