99 Used Vehicles For Sale in Goulburn, NSW
Refine Your Search
-
Good Fuel Economy
-
Long Range
~$87
Cost to fill at $1.50/L
~1,017km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 5.7L / 100km |
| Transmission | Automatic |
| Odometer | 65,376 kms |
Used Vehicle
$33,888
Low Kilometers
~$87
Cost to fill at $1.50/L
~783km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 31,460 kms |
Used Vehicle
$41,990
~$84
Cost to fill at $1.50/L
~811km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.9L / 100km |
| Transmission | Manual |
| Odometer | 120,665 kms |
Used Vehicle
$22,990
Low Kilometers
~$111
Cost to fill at $1.50/L
~880km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 9,594 kms |
Used Vehicle
$58,888
~$140
Cost to fill at $1.50/L
~781km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.9L / 100km |
| Transmission | Automatic |
| Odometer | 90,652 kms |
Used Vehicle
$85,888
~$113
Cost to fill at $1.50/L
~872km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 76,328 kms |
Used Vehicle
$39,888
Long Range
~$113
Cost to fill at $1.50/L
~1,041km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Manual |
| Odometer | 100,022 kms |
Used Vehicle
$31,888
~$113
Cost to fill at $1.50/L
~872km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 83,448 kms |
Used Vehicle
$39,888
~$113
Cost to fill at $1.50/L
~986km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.6L / 100km |
| Transmission | Automatic |
| Odometer | 279,354 kms |
Used Vehicle
$18,888
Long Range
~$113
Cost to fill at $1.50/L
~1,041km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Manual |
| Odometer | 193,118 kms |
Used Vehicle
$21,990
~$113
Cost to fill at $1.50/L
~903km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.3L / 100km |
| Transmission | Manual |
| Odometer | 232,508 kms |
Used Vehicle
$17,990
~$113
Cost to fill at $1.50/L
~872km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 98,961 kms |
Used Vehicle
$39,888
Just Arrived
~$113
Cost to fill at $1.50/L
~986km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.6L / 100km |
| Transmission | Automatic |
| Odometer | 280,580 kms |
Used Vehicle
$14,888
~$113
Cost to fill at $1.50/L
~986km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.6L / 100km |
| Transmission | Automatic |
| Odometer | 327,840 kms |
Used Vehicle
$16,990
~$98
Cost to fill at $1.50/L
~942km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.9L / 100km |
| Transmission | Automatic |
| Odometer | 90,157 kms |
Used Vehicle
$21,990
-
Electric Vehicle
-
Low Kilometers
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 27,101 kms |
Used Vehicle
$158,888
High Towing Capacity
~$113
Cost to fill at $1.50/L
~872km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 165,263 kms |
Used Vehicle
$24,990
~$113
Cost to fill at $1.50/L
~833km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9L / 100km |
| Transmission | Automatic |
| Odometer | 9 kms |