99 Used Vehicles For Sale in Goulburn, NSW
Refine Your Search
High Towing Capacity
~$120
Cost to fill at $1.50/L
~952km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Automatic |
| Odometer | 9 kms |
Used Vehicle
$74,888
-
Long Range
-
High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,081km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 100,327 kms |
Used Vehicle
$53,888
~$120
Cost to fill at $1.50/L
~695km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.5L / 100km |
| Transmission | Automatic |
| Odometer | 16 kms |
Used Vehicle
$97,888
-
Long Range
-
High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 1,500 kms |
Used Vehicle
$64,888
-
Good Fuel Economy
-
Long Range
-
High Towing Capacity
~$105
Cost to fill at $1.50/L
~2,413km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 2.9L / 100km |
| Transmission | Automatic |
| Odometer | 35 kms |
Used Vehicle
$69,888
High Towing Capacity
~$120
Cost to fill at $1.50/L
~952km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.4L / 100km |
| Transmission | Manual |
| Odometer | 272,393 kms |
Used Vehicle
$29,888
-
Long Range
-
High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.6L / 100km |
| Transmission | Automatic |
| Odometer | 92,660 kms |
Used Vehicle
$35,888
--
--
| Fuel Type | -- |
| Fuel Efficiency | -- |
| Transmission | -- |
| Odometer | 21 kms |
Used Vehicle
$81,888
~$120
Cost to fill at $1.50/L
~695km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.5L / 100km |
| Transmission | Automatic |
| Odometer | 1,410 kms |
Used Vehicle
$94,888
-
Long Range
-
High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 15 kms |
Used Vehicle
$76,888
~$120
Cost to fill at $1.50/L
~975km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.2L / 100km |
| Transmission | Automatic |
| Odometer | 58,237 kms |
Used Vehicle
$58,888
High Towing Capacity
~$114
Cost to fill at $1.50/L
~835km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9.1L / 100km |
| Transmission | Automatic |
| Odometer | 194,132 kms |
Used Vehicle
$24,990
High Towing Capacity
~$107
Cost to fill at $1.50/L
~763km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.3L / 100km |
| Transmission | Automatic |
| Odometer | 186,027 kms |
Used Vehicle
$18,888
-
Good Fuel Economy
-
Long Range
-
Low Average Kilometers
~$90
Cost to fill at $1.50/L
~1,052km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 5.7L / 100km |
| Transmission | Manual |
| Odometer | 57,014 kms |
Used Vehicle
$9,888
~$107
Cost to fill at $1.50/L
~473km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 15L / 100km |
| Transmission | Automatic |
| Odometer | 493 kms |
Used Vehicle
$228,888
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 68,080 kms |
Used Vehicle
$25,888
~$75
Cost to fill at $1.50/L
~724km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.9L / 100km |
| Transmission | Automatic |
| Odometer | 30,733 kms |
Used Vehicle
$36,888
Low Kilometers
~$71
Cost to fill at $1.50/L
~712km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.6L / 100km |
| Transmission | Automatic |
| Odometer | 2,419 kms |
Used Vehicle
P.O.A
Price on Application