Used Vehicle
~$89
Cost to fill at $1.50/L
~572km
Average per tank
| Vehicle | 2023 BMW M3 CS Green Sports Automatic Sedan |
| Body Colour | Green |
| Doors | 4 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3 |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 5,015 kms |
| Rego | CLE51H |
| StockNo | 3106 |
| VIN | WBS62AY010FR59492 |
| Fuel Consumption (Urban) | 14.3L/100km |
| Fuel Consumption (Extra Urban) | 8L/100km |
| Fuel Consumption (Combined) | 10.3L/100km |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control | Cruise Control - Distance Control |
| 19" Alloy Wheels | 20" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Air Conditioning - Sensor for Solar/Sun | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | ABS (Antilock Brakes) |
| Lane Departure - with Passive Steer Assist | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Spoiler - Rear |
| 16 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Calipers - Front 6 Spot | Calipers - Painted Front |
| Calipers - Painted Rear | Camera - Rear Vision |
| Carbon Fibre - Door Mirrors | Carbon Fibre - Front Spoiler |
| Carbon Fibre - Interior Inserts | Carbon Fibre - Rear Spoiler |
| Carbon Fibre - Roof | Carbon Fibre - Sports Seats |
| Carbon Fibre Look - Exterior Highlights | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Corner Braking |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
| Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Active Assist |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Differential Rear - Active/Electronic |
| Diffuser - Rear | Digital Instrument Display - Full |
| Disc Brakes Front Vented Drilled/Grooved | Disc Brakes Rear Vented Drilled/Grooved |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Exhaust System - Dual |
| First Aid Kit | Footwell Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish - Exterior Highlights |
| Gloss Finish Window Surrounds - Exterior | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - High Beam Active Shadowing | Headlamps - Laser |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Trimmed - Door Opener Trim |
| Leather Trimmed: (Whole) Dash Cover | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| On-board Computer | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Fully Automated |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Sports Exhaust |
| Starter Button | Steering Wheel - Heated |
| Steering Wheel - Sports | Stopwatch - Digital |
| Storage Compartment - Centre Console 1st Row | Strut Brace - Front |
| Suede Look - Steering Wheel | Suspension - Auto Levelling |
| Suspension - Lowered | Suspension - Sports |
| Tail Lamps - LED | Telematics - Monitoring Service |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Tyre Repair Kit | USB Socket(s) - Charging |
| Vented - Guards Front | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Daniel's Auto Group
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Dealer Licence No. 68648
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.