Used Vehicle
~$135
Cost to fill at $1.50/L
~731km
Average per tank
| Vehicle | 2025 Porsche Cayenne GTS White Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 4 |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 588 kms |
| Rego | CLG21Z |
| StockNo | 2884 |
| VIN | WP1ZZZ9YZSDA22074 |
| Fuel Consumption (Urban) | 17.4L/100km |
| Fuel Consumption (Extra Urban) | 9.3L/100km |
| Fuel Consumption (Combined) | 12.3L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Sunroof - Electric Remote Control Open/Close | Cruise Control - Distance Control |
| 21" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants |
| Power Steering - Active (Ratio Speed related) | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| Air Cond. - Climate Control with Memory | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Leather Trim - Partial | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 14 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Sports Seats - 2nd Row | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Noise Cancellation |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Aluminium - Bonnet |
| Aluminium - Doors | Aluminium - Front Guards |
| Aluminium - Roof Panel | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Automatic Brake Differential |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Calipers - Front 6 Spot |
| Calipers - Painted Front | Calipers - Painted Rear |
| Calipers - Rear 4 Spot | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Cover | Centre Differential - Active |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Warning - Forward | Control - Electronic Damper |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Diffuser - Rear | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Floor Mats | Footwell Lamps - Front |
| Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish Inserts | Gloss Finish Window Surrounds - Exterior |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Headlamps - Active (Cornering/steering) | Headlamps - LED |
| Headlamps - See me home | Headlamps - Tinted |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 2nd Row x2 |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Illuminated Vanity Mirror for Front Passenger |
| Independent Front Suspension | Independent Rear Suspension |
| Information Display - Head Up | Intermittent Wipers |
| Internet Connectivity via Paired Device | Internet Connectivity via Sim Preparation |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Inserts in doors |
| Leather Trimmed: (Whole) Dash Cover | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Painted - Wheels | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Fully Automated |
| Pedals - Sports | Power - Boot/Tailgate |
| Power Door Closing Aid | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Connectivity via App | Ride Height Electronic Adjustment - Front |
| Ride Height Electronic Adjustment - Rear | Scuff Plates - Embossed or personalised |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Rear Slide Adjustment | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Skid Plate - Front | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Spoiler - Rear Roof Mounted | Sports Exhaust |
| Starter Button | Steering Wheel - Heated |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Storage Compartment - Under Driver Seat |
| Storage Compartment - Under Passenger Seat | Subwoofer |
| Suede Look - Headlining | Suede Look - Interior Inserts |
| Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirror for Driver |
| Suspension - Air Electronic | Suspension - Auto Levelling |
| Suspension - Lowering Rear for Easy Loading | Tacho |
| Tail Lamps - LED | Tail Lamps - Tinted |
| Tool Kit | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Seatbelt Reminder | Wheel Centre Cap with Logo |
| Wireless Charging - Compatible Devices | Wireless Hotspot |
Daniel's Auto Group
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Dealer Licence No. 68648
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.