Used Vehicle
~$165
Cost to fill at $1.50/L
~1,235km
Average per tank
Vehicle | 2022 Toyota Landcruiser Sahara Brown Sports Automatic Wagon |
Body Colour | Brown |
Doors | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3.3 |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 28,193 kms |
StockNo | 2356 |
VIN | JTMAA7BJ104018368 |
Fuel Consumption (Urban) | 11.3L/100km |
Fuel Consumption (Extra Urban) | 7.6L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | Cruise Control - low speed Offroad (Brake & Accel) |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 4 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Knee Passenger | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 2nd Row Occupants (rear) |
Alarm | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Accented Seats |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
14 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Accident Preparation - Occupant Protection | Adjustable Steering Col. - Tilt & Reach |
Adjustable Steering Column - Power | Airbag - Side Driver |
Airbag - Side Front Passenger | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Side Mouldings |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Carpeted - Cabin Floor |
Centre Console - Cool Box | Chrome Door Mirrors |
Chrome Grille | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Trailer Sway | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Floor Mats |
Fog Lamps - Front LED | Headlamp Washers |
Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Heated Door Mirrors |
Heated Seats - 1st Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
Information Display - Head Up | Lane Keeping - Active Assist |
Leather Accented Gear Knob | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Mudflaps - front |
Mudflaps - rear | Multi Media Entertainment System |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seat - Ventilated Rear |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Split Fold |
Seats - 3rd Row Split Fold | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Steering Wheel - Heated |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices | Woodgrain - Inserts |
Daniel's Auto Group
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.