Used Vehicle
~$120
Cost to fill at $1.50/L
                        ~952km
Average per tank
                        | Vehicle | 2020 Toyota Hilux Rogue Silver, Chrome Sports Automatic Dual Cab Utility | 
| Body Colour | Silver, Chrome | 
| Doors | 4 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2.8 | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 118,727 kms | 
| Rego | EMN14U | 
| StockNo | 2670 | 
| VIN | MR0BA3CD200026932 | 
| Fuel Consumption (Urban) | 9.3L/100km | 
| Fuel Consumption (Extra Urban) | 7.8L/100km | 
| Fuel Consumption (Combined) | 8.4L/100km | 
| Towing Weight Braked | 3500kg | 
| Central Locking - Remote/Keyless | Tow Bar | 
| Cruise Control - Distance Control | 18" Alloy Wheels | 
| Air Conditioning - Rear | Power Steering | 
| Air Cond. - Climate Control | CD Player | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Knee Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | 
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | 
| Electric Seat - Drivers | GPS (Satellite Navigation) | 
| Leather Accented Seats - Partial | Power Door Mirrors | 
| Power Windows - Front & Rear | 9 Speaker Stereo | 
| Premium Sound System | Control - Traction | 
| 12V Socket(s) - Auxiliary | 240V Socket(s) | 
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Audio - MP3 Decoder | 
| Bluetooth System | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum | 
| Camera - Rear Vision | Cargo Liner | 
| Carpeted - Cabin Floor | Carpeted - Cargo Area | 
| Clock - Digital | Collision Mitigation - Forward (Low speed) | 
| Collision Warning - Forward | Coloured Door Mirrors | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway | 
| Cooled Compartment - Front | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | 
| Decals - Boot/Rear | Diff lock(s) | 
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated | 
| Door Pockets - 1st row (Front) | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Flares | Floor Mats | 
| Fog Lamps - Front LED | Grille - Black | 
| Handbrake - Fold Down | Headlamps - Blacked Out Surrounds | 
| Headlamps - Electric Level Adjustment | Headlamps - LED | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row | 
| Hill Holder | Illuminated (puddle lamps) Door Mirrors | 
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround | 
| Independent Front Suspension | Intermittent Wipers - Variable | 
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related | 
| Lane Keeping - Active Assist | Leather Accented Gear Knob | 
| Leather Accented Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Metallic Finish Interior Inserts | Mudflaps - front | 
| Mudflaps - rear | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Power Steering - Variable Ratio (more lock faster) | 
| Radio - Digital (DAB+) | Rear Step bumper | 
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | 
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | 
| Seats - Bucket (Front) | Seats - Perforated | 
| Side Steps | Skid Plate - Front | 
| Skid Plate - Middle (Transmission case) | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel | 
| Speed Zone Reminder - Road Sign Recognition | Sports Bar | 
| Starter Button | Storage Compartment - Centre Console 1st Row | 
| Storage Compartment - Under 2nd Row (Rear) Seat | Suspension - Heavy Duty | 
| Suspension - Leaf | Tacho | 
| Tonneau Cover - Flat Hard | Trip Computer | 
| Voice Recognition | 
Daniel's Auto Group
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Dealer Licence No. 68648
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.