Used Vehicle
~$125
Cost to fill at $1.50/L
                        ~680km
Average per tank
                        | Vehicle | 2022 BMW X7 M60i Blue Sports Automatic Wagon | 
| Body Colour | Blue | 
| Doors | 5 | 
| Cylinders | 8 | 
| Fuel Type | Petrol - Premium ULP | 
| Capacity | 4.4 | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 15,285 kms | 
| Rego | YPK17L | 
| StockNo | 2417 | 
| VIN | WBA32EM0609R04202 | 
| Fuel Consumption (Urban) | 16.1L/100km | 
| Fuel Consumption (Extra Urban) | 9.9L/100km | 
| Fuel Consumption (Combined) | 12.2L/100km | 
| Towing Weight Braked | 3500kg | 
| Central Locking - Remote/Keyless | Paint - Metallic | 
| Sunroof - Electric Dual/ Twin | Cruise Control - Distance Control | 
| Air Conditioning - Pollen Filter | Air Conditioning - Sensor for Solar/Sun | 
| Power Steering | Power Steering - Electric Assist | 
| Power Steering - Speed Sensitive | Air Cond. - Climate Control Multi-Zone | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Knee Driver | 
| Airbag - Knee Passenger | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Alarm | Central Locking - Key Proximity | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Massaging | 
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Massaging | 
| Electric Seat - Passenger with Memory | Electric Seats - 1st Row (Front) | 
| Electric Seats - 2nd Row (Rear) | GPS (Satellite Navigation) | 
| Leather Seats | Power Door Mirrors - Anti Glare | 
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding | 
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 
| 16 Speaker Stereo | Premium Sound System | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| 22" Alloy Wheels | 4 Wheel Steer | 
| 4 Wheel Ventilated Disc Brakes | Accident Preparation - Occupant Protection | 
| Active Torque Transfer System | Adaptive Speed Limiter - Road Sign Recognition | 
| Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior (User Configurable) | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Blind Spot with Active Assist | 
| Blinds Power - Side Windows Rear | Bluetooth System | 
| Body Colour - Bumpers | Body Colour - Door Handles | 
| Body Side Mouldings | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative | 
| Calipers - Painted Front | Calipers - Painted Rear | 
| Camera - Front Vision | Camera - Rear Vision | 
| Camera - Side Vision | Camera - Wireless Mobile | 
| Cargo Net | Cargo Tie Down Hooks/Rings | 
| Chrome Exhaust Tip(s) | Collision Mitigation - Emergency Steering Assist | 
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | 
| Collision Mitigation - VRU | Collision Warning - Forward | 
| Collision Warning - Rearward | Collision Warning - VRU | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Park Distance Side | Control - Pedestrian Avoidance with Braking | 
| Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Active Assist | 
| Cruise Control - Lead Vehicle Start Alert | Cruise Control - with Brake Function (limiter) | 
| Cup Holders - 1st Row Heated/Cooled | Cup Holders - 2nd Row | 
| Cup Holders - 3rd Row | Daytime Running Lamps | 
| Differential Rear - Active/Electronic | Digital Instrument Display - Full | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| Driver Attention Detection | Driving Mode - Selectable | 
| Electronic Differential Lock | Engine - Stop Start System (When at idle) | 
| Engine Immobiliser | Exhaust System - Dual | 
| First Aid Kit | Floor Mats | 
| Fog Lamp/s - Rear | Fog Lamps - Front LED | 
| Gear Shift Paddles behind Steering Wheel | Gloss Finish - Bumper Inserts | 
| Gloss Finish - Exterior Highlights | Gloss Finish Inserts | 
| Gloss Finish Window Surrounds - Exterior | Headlamp: High Beam Auto Dipping | 
| Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment | 
| Headlamps - High Beam Active Shadowing | Headlamps - Laser | 
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row | 
| Illuminated - Entry/Exit with Fade | Inbuilt Harddisk Drive | 
| Independent Front Suspension | Independent Rear Suspension | 
| Information Display - Head Up | Internet Connectivity via Sim Preparation | 
| Keyless Card - with remote entry | Keyless Start - Key/FOB Proximity related | 
| Lane Keeping - Active Assist | Leather - Armrest Front | 
| Leather Inserts in doors | Leather Steering Wheel | 
| Leather Trimmed - Instrument Pod Cover | Metallic Finish Door Mirrors | 
| Metallic Finish Exterior Highlights | Metallic Finish Front Grille | 
| Metallic Finish Grille Surround | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Parking Assist - Graphical Display | Parking Assistance - Fully Automated | 
| Performance Brakes | Power - Tailgate/Boot (Hands Free Operation) | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear View Mirror - Electric Anti Glare | Ride Height Electronic Adjustment - Front | 
| Ride Height Electronic Adjustment - Rear | Roof Rails | 
| Scuff Plates - Embossed or personalised | Seat - Bolsters Adjustable for Driver | 
| Seat - Bolsters Adjustable for Front Passenger | Seat - Driver with Electric Lumbar | 
| Seat - Passenger with Electric Lumbar | Seat - Rear Slide Adjustment | 
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side | 
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats | 
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding | 
| Seats - 3rd Row Electric Adjustable | Seats - 3rd Row Split Fold | 
| Seats - Luxury 1st Row (Front) | Side Skirts | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless | 
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary | 
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | 
| Sports Exhaust | Starter Button - Key/Fob Proximity | 
| Steering Wheel - Sports | Suede Look - Headlining | 
| Suspension - Air Electronic | Suspension - Auto Levelling | 
| Suspension - Lowering Rear for Easy Loading | Tail Lamps - LED | 
| Telematics - Auto Emergency Response Call Ability | Telematics - Monitoring Service | 
| Trip Computer | Tyres - Runflat | 
| USB Socket(s) - Charging | Voice Recognition | 
| Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices | 
| Woodgrain - Centre Console | Woodgrain - Dash Board | 
| Woodgrain - Inserts in Door | 
Daniel's Auto Group
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Dealer Licence No. 68648
    
        
        
        
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.