Used Vehicle
~$83
Cost to fill at $1.50/L
~1,100km
Average per tank
| Vehicle | 2022 Lexus NX NX350h - F Sport White Constant Variable Wagon |
| Body Colour | White |
| Doors | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.5 |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 51,500 kms |
| Rego | 88CUPD |
| StockNo | 2738 |
| VIN | JTJCCBAZ105003289 |
| Fuel Consumption (Urban) | 5.2L/100km |
| Fuel Consumption (Extra Urban) | 5L/100km |
| Fuel Consumption (Combined) | 5L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 20" Alloy Wheels | Air Conditioning - Rear |
| Power Steering - Active (Ratio Speed related) | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond - Climate Control with Remote Start |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 10 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Easy Entry/Exit |
| Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Column - Power |
| Airbag - Front Centre | Ambient Lighting - Interior (User Configurable) |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Cover | Clock - Digital |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamp/s - Rear | Fog Lamps - Front LED |
| Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Grille - Black | Headlamp Washers |
| Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps - High Beam Active Shadowing | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Independent Front Suspension |
| Independent Rear Suspension | Information Display - Head Up |
| Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Pedals - Sports |
| Power - Tailgate/Boot (Hands Free Operation) | Power Steering - Variable Ratio (more lock faster) |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Sports | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Tracking System |
| Tyre Pressure Sensor | Tyres - Runflat |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Daniel's Auto Group
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Dealer Licence No. 68648
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.