Used Vehicle
~$105
Cost to fill at $1.50/L
| Vehicle | 2021 Ford Transit Van 350L White Automatic Van |
| Body Colour | White |
| Doors | 4 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 104,376 kms |
| Rego | DO96EY |
| StockNo | 2646 |
| VIN | WF0EXXTTREMR81920 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Drivers Seat (Individual) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Bulkhead with Window | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door - side sliding LHS(passenger side) | Door Pockets - 1st row (Front) |
| Doors - Rear Wing/Barn | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamps - Front | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Heated Front Windscreen |
| Heated Seats - 1st Row | Hill Holder |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Internet Connectivity via Sim Preparation | Lane Keeping - Active Assist |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Windows - Front only | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Step bumper |
| Rubber - Cabin Floor | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seatbelts - Lap/Sash for 3 seats |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Storage Compartment - in Dash | Storage Compartment - Under Passenger Seat |
| Tacho | Tool Kit |
| Trim - Cloth | Trip Computer |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Daniel's Auto Group
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.