Used Vehicle
~$107
Cost to fill at $1.50/L
~835km
Average per tank
| Vehicle | 2018 Volvo XC90 T6 - Momentum Gold Sports Automatic Wagon |
| Body Colour | Gold |
| Doors | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 125,586 kms |
| Rego | DZA54Z |
| StockNo | 3151 |
| VIN | YV1LFA2ACK1450642 |
| Fuel Consumption (Urban) | 10.6L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 8.5L/100km |
| Towing Weight Braked | 2400kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 20" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Air Conditioning - Sensor for Humidity |
| Power Steering - Active (Ratio Speed related) | Power Steering - Electric Assist |
| Air Cond. - Climate Control 4 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| GPS (Satellite Navigation) | Leather Seats |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| 10 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Noise Cancellation |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Armrest - Rear Occupants |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Area - Organiser/Shelving/Divider | Cargo Blind - Rear |
| Cargo Cover | Cargo Net |
| Chrome Exhaust Tip(s) | Chrome Grille Surround |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Collision Warning - Rearward |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Cup Holders - 3rd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Glovebox - Cooled | Guard - Tailgate Lip |
| Headlamp Washers | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Hill Holder | Independent Front Suspension |
| Independent Rear Suspension | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
| Metallic Finish Window Surrounds - Exterior | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assistance - Automated Steering | Power - Boot/Tailgate |
| Power Steering - Electric Assist - User Selectable | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Integrated Child |
| Seat - Passenger with Electric Lumbar | Seat - Rear Slide Adjustment |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
| Seatbelt - Load Limiter Rear Centre | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 3rd Row | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Seats - 3rd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Spoiler - Rear Roof Mounted | Starter Button |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Touring |
| Tail Lamps - LED | Towing - Latch/Hook Front |
| Tyre Pressure Sensor | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Road Sign Display |
Daniel's Auto Group
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.