Daniel's Auto Group
128 Hume Street Goulburn NSW 2580
128 Hume Street Goulburn NSW 2580
Phone:
Email Us:
| Body Colour | White |
| Doors | 5 |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 97928 |
| Rego | CS61UD |
| StockNo | 3144 |
| VIN | W0VBF8EC9K8001330 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 0.9 |
| Central Locking - Remote/Keyless | Cruise Control | 16" Alloy Wheels |
| Air Conditioning | Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Brake Assist |
| Camera - Rear Vision | Cargo Cover | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Flip/Fold Out Key | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Lane Keeping - Active Assist | Leather Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Spoiler - Rear Roof Mounted | Sunvisor - Illuminated Vanity Mirrors Dual |
| Trim - Cloth | Trip Computer | Voice Recognition |
Please confirm vehicle details with the seller prior to purchase.