Used Vehicle
~$102
Cost to fill at $1.50/L
~485km
Average per tank
| Vehicle | 2016 Ford Falcon XR8 - Sprint White Sports Automatic Sedan |
| Body Colour | White |
| Doors | 4 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1 |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 44,857 kms |
| Rego | RC5026 |
| StockNo | 3072 |
| VIN | 6FPAAAJGSWGK23156 |
| Fuel Consumption (Urban) | 21.1L/100km |
| Fuel Consumption (Extra Urban) | 9.9L/100km |
| Fuel Consumption (Combined) | 14L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Limited Slip Diff | Power Door Mirrors |
| Power Windows - Front & Rear | Spoiler - Rear |
| 9 Speaker Stereo | Premium Sound System |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Rear Garnish | Body Kit - F&R Spoilers; Skirts; Rear Apron |
| Brake Assist | Calipers - Front 6 Spot |
| Calipers - Painted Front | Calipers - Painted Rear |
| Calipers - Rear 4 Spot | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Clock - Digital |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Decals | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust System - Dual |
| Fog Lamps - Front | Headlamps - Blacked Out Surrounds |
| Headlamps Automatic (light sensitive) | Independent Rear Suspension |
| Launch Control | Leather Steering Wheel |
| Memory Card Reader | Metallic Finish Door Handles - Interior |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Painted - Wheels |
| Painted Roof | Parking Assist - Graphical Display |
| Pedals - Sports | Performance Brakes |
| Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Passenger Lumbar Adjustment Manual | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Embossed | Spare Wheel - Full Size Alloy Wheel |
| Sports Instruments | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunglass Holder | Suspension - Sports |
| Tacho | Tail Lamps - LED |
| Trip Computer | Voice Recognition |
| Warning - Driver Fatigue | Wireless Hotspot |
Daniel's Auto Group
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.