Used Vehicle
~$125
Cost to fill at $1.50/L
~674km
Average per tank
Vehicle | 2016 Audi R8 Plus White Sports Automatic Dual Clutch Coupe |
Body Colour | White |
Doors | 2 |
Cylinders | 10 |
Fuel Type | Petrol - Premium ULP |
Capacity | 5.2 |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 31,476 kms |
Rego | EXF29Q |
StockNo | 2178 |
VIN | WUAZZZFX5G7901200 |
Fuel Consumption (Urban) | 17.5L/100km |
Fuel Consumption (Extra Urban) | 9.3L/100km |
Fuel Consumption (Combined) | 12.3L/100km |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control | 20" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
GPS (Satellite Navigation) | Leather Seats - Nappa |
Limited Slip Diff | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Spoiler - Rear High Rise | 13 Speaker Stereo |
Premium Sound System | Control - Traction |
Airbag - Side Driver | Airbag - Side Front Passenger |
Ambient Lighting - Interior | Amplifier - 1 Separate |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Calipers - Front 6 Spot | Calipers - Painted Front |
Calipers - Painted Rear | Calipers - Rear 4 Spot |
Camera - Rear Vision | Carbon Fibre - Front Spoiler |
Carbon Fibre - Interior Inserts | Carbon Fibre - Rear Spoiler |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Daytime Running Lamps - LED |
Diffuser - Rear | Digital Instrument Display - Full |
Disc Brakes Front Composite/Ceramic | Disc Brakes Front Vented Drilled/Grooved |
Disc Brakes Rear Composite/Ceramic | Disc Brakes Rear Vented Drilled/Grooved |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Cylinder Shutdown (Fuel Economy) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | Footwell Lamps - Front |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Illuminated - Entry/Exit with Fade | Inbuilt Flash Drive |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Lock Nuts | Map/Reading Lamps - for 1st Row |
Memory Card Reader | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Paint - Pearl |
Park Brake - Electric | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Seat - Height Adjustable Driver | Seats - Bucket (Front) |
Speed Limiter | Sports Exhaust |
Starter Button | Steering Wheel - Race/Special |
Subwoofer | Suede Look - Headlining |
Suspension - Sports | Tail Lamps - LED |
Tyre Pressure Sensor | Vented - Guards Rear |
Voice Recognition |
Daniel's Auto Group
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Dealer Licence No. 68648
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.