Used Vehicle
~$102
Cost to fill at $1.50/L
~715km
Average per tank
| Vehicle | 2015 Ford Falcon FG X XR6 White 6 Speed Sports Automatic Sedan |
| Body Colour | White |
| Doors | 4 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 173,273 kms |
| Drive Type | RWD |
| Rego | DDE24H |
| StockNo | 2706 |
| VIN | 6FPAAAJGSWFY84517 |
| Fuel Consumption (Urban) | 14.2L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 9.5L/100km |
| Towing Weight Braked | 2300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Rear |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Windows - Front & Rear |
| Spoiler - Rear | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Kit - F&R Spoilers; Skirts; Rear Apron |
| Brake Assist | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Chrome Rear Garnish |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Fog Lamps - Front |
| Headlamps Automatic (light sensitive) | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Memory Card Reader | Metallic Finish Door Handles - Interior |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Pedals - Sports | Power Steering - Variable Ratio (more lock faster) |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Passenger Lumbar Adjustment Manual | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Sports Instruments |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Suspension - Sports | Tacho |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Voice Recognition |
| Warning - Driver Fatigue | Wireless Hotspot |
Daniel's Auto Group
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.