Used Vehicle
~$122
Cost to fill at $1.50/L
~835km
Average per tank
Vehicle | 2021 Jeep Wrangler JL MY21 Unlimited - Willys Black 8 Speed Automatic Hardtop |
Body Colour | Black |
Doors | 4 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 29,203 kms |
Drive Type | 4WD |
Rego | EQI62R |
StockNo | 1956 |
VIN | 1C4HJXKG3MW867494 |
Fuel Consumption (Urban) | 13L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 9.7L/100km |
Towing Weight Braked | 2495kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Cruise Control - low speed Offroad (Brake & Accel) | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Limited Slip Diff | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 9 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Brake Assist | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Mat |
Cargo Tie Down Hooks/Rings | Coil Springs |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Decals | Decals - Bonnet |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Engine - Stop Start System (When at idle) | Flares |
Floor Mats | Fog Lamps - Front LED |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grille - Black | HardTop - Coloured |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headlining Trimmed |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hi - Low speed transfer case | Hill Holder |
Keyless Start - Key/FOB Proximity related | Leather Look - Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Painted - Wheels |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roll Bar |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
Side Steps | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Skid Plate - Rear |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Spare Wheel - Rear Mounted | Spare Wheel Cover - Soft |
Speed Limiter | Starter Button |
Storage Compartment - Centre Console 1st Row | Subwoofer |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Suspension - Heavy Duty | Tail Lamps - LED |
Tool Kit | Trim - Cloth |
Tyre Pressure Monitoring - with logging/display | Vented - Bonnet |
Warning - Rear Cross Traffic (when reversing) |
Daniel's Auto Group
128 Hume Street Goulburn NSW 2580
(02) 4823 1000
Dealer Licence No. 68648
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.